Home

Sandy monthly Feast sac trendsplant iron thesaurus Taxation

Calmodulin-binding protein kinases in plants: Trends in Plant Science
Calmodulin-binding protein kinases in plants: Trends in Plant Science

Trendsplant | Alicante
Trendsplant | Alicante

FTIR analysis of WT and sac stems. (A) Principal component analysis... |  Download Scientific Diagram
FTIR analysis of WT and sac stems. (A) Principal component analysis... | Download Scientific Diagram

Plants | Free Full-Text | Identification and Functional Analysis of the  CgNAC043 Gene Involved in Lignin Synthesis from Citrusgrandis “San  Hong”
Plants | Free Full-Text | Identification and Functional Analysis of the CgNAC043 Gene Involved in Lignin Synthesis from Citrusgrandis “San Hong”

Frontiers | Comparative Transcriptomic, Anatomical and Phytohormone  Analyses Provide New Insights Into Hormone-Mediated Tetraploid Dwarfing in  Hybrid Sweetgum (Liquidambar styraciflua × L. formosana)
Frontiers | Comparative Transcriptomic, Anatomical and Phytohormone Analyses Provide New Insights Into Hormone-Mediated Tetraploid Dwarfing in Hybrid Sweetgum (Liquidambar styraciflua × L. formosana)

Frontiers | An F-Actin Mega-Cable Is Associated With the Migration of the  Sperm Nucleus During the Fertilization of the Polarity-Inverted Central  Cell of Agave inaequidens
Frontiers | An F-Actin Mega-Cable Is Associated With the Migration of the Sperm Nucleus During the Fertilization of the Polarity-Inverted Central Cell of Agave inaequidens

Frontiers | Function of Small Peptides During Male-Female Crosstalk in  Plants
Frontiers | Function of Small Peptides During Male-Female Crosstalk in Plants

Frontiers | Overexpression of TaLBD16-4D alters plant architecture and  heading date in transgenic wheat
Frontiers | Overexpression of TaLBD16-4D alters plant architecture and heading date in transgenic wheat

Applied Sciences | Free Full-Text | Plant Exosomal Vesicles: Perspective  Information Nanocarriers in Biomedicine
Applied Sciences | Free Full-Text | Plant Exosomal Vesicles: Perspective Information Nanocarriers in Biomedicine

Land | Free Full-Text | Identifying Critical Thresholds in the Impacts of  Invasive Alien Plants and Dune Paths on Native Coastal Dune Vegetation
Land | Free Full-Text | Identifying Critical Thresholds in the Impacts of Invasive Alien Plants and Dune Paths on Native Coastal Dune Vegetation

Frontiers | Genomic identification of cotton SAC genes branded ovule and  stress-related key genes in Gossypium hirsutum
Frontiers | Genomic identification of cotton SAC genes branded ovule and stress-related key genes in Gossypium hirsutum

Frontiers | Landscape Topography and Regional Drought Alters Dust  Microbiomes in the Sierra Nevada of California
Frontiers | Landscape Topography and Regional Drought Alters Dust Microbiomes in the Sierra Nevada of California

Trichomes initiate intercellular calcium waves a–c YFP fluorescence in... |  Download Scientific Diagram
Trichomes initiate intercellular calcium waves a–c YFP fluorescence in... | Download Scientific Diagram

Pollen tube emergence is mediated by ovary-expressed ALCATRAZ in cucumber |  Nature Communications
Pollen tube emergence is mediated by ovary-expressed ALCATRAZ in cucumber | Nature Communications

Elevated Atmospheric Ethylene and High Temperature Independently Inhibit  Fruit Set But Not Vegetative Growth in Tomato in: HortScience Volume 58  Issue 3 (2023)
Elevated Atmospheric Ethylene and High Temperature Independently Inhibit Fruit Set But Not Vegetative Growth in Tomato in: HortScience Volume 58 Issue 3 (2023)

IJMS | Free Full-Text | MicroRNAs and Transcripts Associated with an Early  Ripening Mutant of Pomelo (Citrus grandis Osbeck)
IJMS | Free Full-Text | MicroRNAs and Transcripts Associated with an Early Ripening Mutant of Pomelo (Citrus grandis Osbeck)

Plants | Free Full-Text | New Growth-Related Features of Wheat Grain  Pericarp Revealed by Synchrotron-Based X-ray Micro-Tomography and 3D  Reconstruction
Plants | Free Full-Text | New Growth-Related Features of Wheat Grain Pericarp Revealed by Synchrotron-Based X-ray Micro-Tomography and 3D Reconstruction

IJMS | Free Full-Text | Identification and Analysis of Genes Involved in  Double Fertilization in Rice
IJMS | Free Full-Text | Identification and Analysis of Genes Involved in Double Fertilization in Rice

Turning fields into grains | Nature
Turning fields into grains | Nature

Autophagy and Apoptosis Associated with Abortive Pollen Development in the  Cytoplasmic Male-sterile Line GP1BC1-12 of Platycodon grandiflorum in:  Journal of the American Society for Horticultural Science Volume 139 Issue  4 (2014)
Autophagy and Apoptosis Associated with Abortive Pollen Development in the Cytoplasmic Male-sterile Line GP1BC1-12 of Platycodon grandiflorum in: Journal of the American Society for Horticultural Science Volume 139 Issue 4 (2014)